Effective as of: 09/07/2010
| Ask us today about Member Rewards to get lower loan rates and higher deposit rates! |
Interest Rates, APY and APR are subject to change without notice and are accurate as of the effective date. APY is annual percentage yield. APR is annual percentage rate. Variable rates may change after account is opened, and fees may reduce earnings.
For your peace of mind, the National Credit Union Share Insurance Fund (NCUSIF) insures the money you invest at GFA Federal Credit Union up to the maximum amount allowed by law. And regardless of where you live, GFA members also benefit from additional deposit coverage provided by the Massachusetts Share Insurance Corporation (MSIC).
For detailed information, simply click on the product or service name below. For additional rates, call us at 978-632-2542 or stop by any branch.
Checking Accounts: We offer three types of checking accounts. Each is available with overdraft protection, as long as you qualify.
| CHECKING ACCT | Minimum Balance to Earn | APY | Dividend Rate |
| REWARDS CHECKING | $0.00 - $24,999.00 | 2.70% | 2.70% |
| $25,000.00 + (rate tier applies to entire balance) | 0.70% | 0.70% | |
| RIGHT CHOICE CHECKING | 0-$199.99 | 0.00% | 0.00% |
| $200.00 - $2499.99 | 0.10% | 0.10% | |
| $2500.00+ (rate tier applies to entire balance) | 0.20% | 0.20% | |
| CHECKEASE CHECKING | N/A | N/A | N/A |
Savings accounts pay monthly dividends upon reaching minimal balance thresholds.
Gold Key Club: Members 50 years and older receive a premium rate on share balances of $5,000 or more.
| SAVINGS ACCT | Minimum Balance to Earn | APY | Dividend Rate |
| SHARE SAVINGS | 0-$49.99 | 0.00% | 0.00% |
| $50.00-$499.99 | 0.35% | 0.35% | |
| $500.00-$24,999.99 | 0.65% | 0.65% | |
| $25,000.00+ | 0.70% | 0.70% | |
| FUSION SAVINGS | 0-$24.99 | 0.00% | 0.00% |
| $25.00+ | 0.10% | 0.10% | |
| REWARD SAVINGS | 0-$49.99 | 0.00% | 0.00% |
| $50.00-$499.99 | 0.35% | 0.35% | |
| $500.00-$4,999.99 | 0.65% | 0.65% | |
| $5000.00+ | 0.80% | 0.80% | |
| GOLD KEY (age >= 50) | 0-$49.99 | 0.00% | 0.00% |
| $50.00-$4,999.99 | 0.35% | 0.35% | |
| $5,000.00+ | 0.85% | 0.85% | |
| IRA SAVINGS | $50.00-$499.99 | 0.35% | 0.35% |
| $500.00-$24,999.99 | 0.50% | 0.50% | |
| $25,000.00+ | 0.80% | 0.80% | |
| CLUB ACCOUNT | $25.00 | 0.10% | 0.10% |
| STUDENT TYCOON (age 13-18) | $25.00 | 0.40% | 0.39% |
| STUDENT SAVER (<=12) | $2.00 | 0.40% | 0.39% |
If you are looking for a higher rate of return, but want to have access to your savings, then you should consider a GFA Cash Management Account.
| Cash Management Account | Minimum Balance to Earn | APY | Dividend Rate |
| 0-$499.99 | .10% | .10% | |
| $500.00-$2499.99 | .25% | .25% | |
| $2,500.00 - $9,999.99 | .50% | .50% | |
| $10,000.00 - $24,999.99 | .75% | .75% | |
| $25,000.00 - $999,999,999.99 | .90% | .90% |
Term Share Certificates earn a higher rate of return on your money. At GFA we work with you to provide the right solution to your financial needs. Below are some of the most commonly requested certificate terms. However if a different term matches your needs, just let us know! Don't forget to check out our limited time specials, too.
Saving for retirement? All fixed term share certificates of 12 Months or longer are also available as a Traditional, Roth, Education or SEP IRA.
| SHARES CERTIFICATES Fixed Rates | Minimum Balance to Earn | APY | Dividend Rate |
| 90 Day | $500.00 | N/A | 0.70% |
| 4-9 Month | $500.00 | N/A | 1.10% |
| 6 Month | $500.00 | N/A | 1.10% |
| 12-15 Month | $500.00 | 1.25% | 1.24% |
| 18 Month | $500.00 | 1.50% | 1.49% |
| 16-21 Month | $500.00 | 1.50% | 1.49% |
| 24 Month | $500.00 | 1.75% | 1.74% |
| 28-35 Month | $500.00 | 1.75% | 1.74% |
| 36 Month | $500.00 | 2.10% | 2.08% |
| 36-48 Month | $500.00 | 2.10% | 2.08% |
| 48 Month | $500.00 | 2.40% | 2.37% |
| 49-60 Month | $500.00 | 2.40% | 2.37% |
| 60 Month | $500.00 | 2.70% | 2.67% |
| 12 Month Access CD | $500.00 | 1.20% | 1.19% |
| Bump Up - If rates rise once during the term, you can "bump up" to the current rate offered. | |||
| 12 Month | $500.00 | 1.15% | 1.13% |
| 24 Month | $500.00 | 1.65% | 1.64% |
| Variable Rate - Balance advantageous certificate rates without locking into a rate for the entire term. | |||
| 11 Month Variable | $500.00 | N/A | 1.40% |
| 22-27 Month Variable | $500.00 | 2.00% | 1.98% |
| 36 Month Variable | $500.00 | 2.50% | 2.47% |
| Student Saver - savvy student savers 18 or younger may take advantage of this special fixed term share certificate. | |||
| 12 Month | $250.00 | 1.25% | 1.24% |
Substantial penalties for early withdrawal of principal are calculated as 1 or 3 months simple interest on the amount of Principal withdrawn.
# Allows periodic withdrawals without penalty
| IRA-SHARE CERTIFICATES Fixed Rates | Minimum Balance to Earn | APY | Dividend Rate |
| 12 Month | $500.00 | 1.20% | 1.19% |
| 15 Month Variable * | $50.00 | 1.70% | 1.69% |
| 18 Month Variable * | $500.00 | 1.75% | 1.74% |
| 24 Month | $500.00 | 1.75% | 1.74% |
| 36 Month | $500.00 | 2.10% | 2.08% |
| 48 Month | $500.00 | 2.40% | 2.37% |
| 60 Month | $500.00 | 2.70% | 2.67% |
| ROTH/EDUCATIONAL IRA CERTIFICATES | Minimum Balance to Earn | APY | Dividend Rate |
| 12 Month | $500.00 | 1.20% | 1.19% |
| 24 Month | $500.00 | 1.75% | 1.74% |
| 36 Month | $500.00 | 2.10% | 2.08% |
| 48 Month | $500.00 | 2.40% | 2.37% |
| 60 Month | $500.00 | 2.70% | 2.67% |
Effective as of: 09/07/2010
Rates conditioned upon pre-authorized transfer from GFA checking account.
APR = annual percentage rate
*Rates are determined by your personal credit history
AUTO LOANS Monthly or Bi-weekly payments | ||
| TERM | *APR | PAYMENTS / $1,000 |
| 36 Month | 3.49% | $29.31 |
| 48 Month | 3.49% | $22.36 |
| 60 Month | 4.50% | $18.65 |
| 72 Month | 5.75% | $16.46 |
| 84 Month | 6.00% | $14.62 |
New Cars 2009-2010
2008 and older:
Call for additional rates
Discounted rates may apply with Member Rewards
100% financing available
MOTORCYCLE LOANS Monthly or Bi-weekly payments | ||
| TERM | *APR | PAYMENTS / $1,000 |
| 36 Month | 6.49% | $30.66 |
| 48 Month | 6.74% | $23.84 |
| 60 Month | 6.99% | $19.81 |
| 72 Month | 7.99% | $17.54 |
New Motorcycles 2009-2010
2007-2008 add .50% to above rates - Max term = 60 months
Call for additional rates on older models
Discounted rates may apply with Member Rewards
100% financing available
RECREATIONAL VEHICLES Monthly or Bi-weekly payments | ||
| TERM | *APR | PAYMENTS / $1,000 |
| 36 Month | 8.25% | $31.45 |
| 48 Month | 8.25% | $24.53 |
| 60 Month | 8.25% | $20.40 |
| 72 Month | 8.75% | $17.90 |
| 84 Month | 8.75% | $15.96 |
| 120 Month | 10.00% | $13.22 |
Snowmobiles, ATV's, Motor Homes, Boats New 2009-2010
2007-2008 add .50% to above rates - Max term = 60 months
Call for additional rates on older models
Discounted rates may apply with Member Rewards
100% financing available
Live The Dream. We offer a wide range of mortgage lending options with competitive rates, flexible terms and service that is second to none.
| REVOLVING LINE OF CREDIT MORTGAGES | |||||
| TERM | RATE | APR | |||
| Equity Line | 10 yr draw - 10yr repayment interest only or P&I pmts. available | 3.490% | 3.490% | Maximum APR is 18% | |
3.490% 6 month Promo rate then Prime rate for life with floor rate of 4.000%
Prime rate as published in the Wall Street Journal on the
first business day of each month 3.250% (effective 12/17/08).
The initial rate may be discounted.
| FIXED RATE EQUITY LOANS | |||
| 80% LTV OR LESS | |||
| TERM | RATE | APR | PAYMENTS / $1,000 |
| 3 Years | 3.990% | 3.990% | $29.52 |
| 5 Years | 4.740% | 4.740% | $18.76 |
| 7 Years | 5.740% | 5.740% | $14.49 |
| 10 Years | 5.990% | 5.990% | $11.10 |
| 15 Years | 6.375% | 6.375% | $8.65 |
| 20 Years | 6.990% | 6.990% | $7.75 |
| FIXED RATE MORTGAGES | ||||
| Bi-Weekly Payments Available | ||||
| TERM | POINTS | RATE | APR | PAYMENTS / $10,000 |
| 15 Years | 0 | 3.750% | 3.986% | $72.72 |
| 15 Years | 1 | 3.625% | 4.010% | $72.10 |
| 15 Years | 2 | 3.500% | 4.035% | $71.49 |
| 20 Years | 0 | 4.375% | 4.563% | $62.59 |
| 20 Years | 1 | 4.250% | 4.557% | $61.92 |
| 20 Years | 2 | 4.125% | 4.551% | $61.26 |
| 30 Years | 0 | 4.375% | 4.512% | $49.93 |
| 30 Years | 1 | 4.250% | 4.472% | $49.19 |
| 30 Years | 2 | 4.125% | 4.433% | $48.47 |
| ADJUSTABLE RATE MORTGAGES | ||||
| Margin 2.50 | ||||
| TERM | POINTS | RATE | APR | PAYMENTS / $10,000 |
| 1/1 | 0 | 3.375% | 2.843% | $44.21 |
| 3/3 | 0 | 4.125% | 3.493% | $48.47 |
| 5/1 | 0 | 4.375% | 3.370% | $49.93 |
| 7/1 | 0 | 4.500% | 3.623% | $50.67 |
| 40 YEAR ADJUSTABLE RATE MORTGAGES | ||||
| Margin 2.50 | ||||
| TERM | POINTS | RATE | APR | PAYMENTS / $10,000 |
| 15/1 | 0 | 4.875% | 4.298% | $47.40 |
MAX RATE CHANGE 2% CAP 6%
* The initial interest rate may reflect a discount or premium
*The APR may increase after consummation.
| CONSTRUCTION |
| ARM Product or Fixed Rate Bi-weekly 1 point fee required |
Some restrictions may apply. Annual percentage Rate shown as APR.
All APR's are based on 80% Loan to Value.
GFA offers a wide variety of consumer loans: including Personal Loans, Recreational Vehicle Loans, Secured Loans, Home Improvement Loans, Computer Loans, Student Loans, Overdraft Protection. To discuss your personal needs and possible solutions, call us at 978-632-2542 or stop by any branch.
| Type | Term | Rate | APR | Payment / $1000.00 |
| Personal Loans | 36 mos | 11.25% | 11.25% | $32.86 |
FOR ADDITIONAL RATES CALL US AT 978-632-2542 OR STOP BY ANY BRANCH